<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simply Clicks Blog</title>
	<atom:link href="http://www.simplyclicks.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplyclicks.com/blog</link>
	<description>SEO PPC Management &#38; Training</description>
	<lastBuildDate>Wed, 16 May 2012 14:19:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google Penguin Update Update</title>
		<link>http://www.simplyclicks.com/blog/2012/05/google-penguin-update-update/</link>
		<comments>http://www.simplyclicks.com/blog/2012/05/google-penguin-update-update/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:19:15 +0000</pubDate>
		<dc:creator>David Burdon</dc:creator>
				<category><![CDATA[Forensic SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Algorithm]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google over-optimisation]]></category>
		<category><![CDATA[Google Penguin update]]></category>

		<guid isPermaLink="false">http://www.simplyclicks.com/blog/?p=290</guid>
		<description><![CDATA[I wrote a recent post on the early feedback regarding the Google Penquin Update. Since my original post I have seen some more ranking movements on client websites. In almost every case these movements have been two or three places higher. Only in one case have I seen downward movements. In this particular example the [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote a recent post on the early feedback regarding the<a title="Google Over-Optimisation Penalty" href="http://www.simplyclicks.com/blog/2012/05/google-over-optimisation-penalty/"> Google Penquin Update</a>. Since my original post I have seen some more ranking movements on client websites. In almost every case these movements have been two or three places higher. Only in one case have I seen downward movements. In this particular example the site has retained most of its top rankings that are domain related and point to the home page but has lost some intermediate terms that point to interior pages.</p>
<p>An area I have yet to explore is the whole concept of negative SEO. This has become a hot topic, especially from the perspective of engaging in spammy activity against competitor websites. Essentially, the philosophy behind Penguin is to punish over-optimisation. From an off-page perspective it would be very easy to create a whole bunch of poor inbound links that could attract a Google penalty. It would be highly unethical and there is speculation that if Google applied a penalty based on this type of activity, that the damaged website may well be in a position to launch legal proceedings against originating websites or even Google. This area is likely to develop very rapidly especially in the black hat and crap hat SEO communities.</p>
<p>The Google Penguin update opens opportunities for  forensic SEO. If any website owner feels that their rankings have fallen since the update went live, they should check out their compliance with Google&#8217;s webmaster guidelines.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplyclicks.com/blog/2012/05/google-penguin-update-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Over-Optimisation Penalty</title>
		<link>http://www.simplyclicks.com/blog/2012/05/google-over-optimisation-penalty/</link>
		<comments>http://www.simplyclicks.com/blog/2012/05/google-over-optimisation-penalty/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:22:49 +0000</pubDate>
		<dc:creator>David Burdon</dc:creator>
				<category><![CDATA[Forensic SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Algorithm]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Spamming]]></category>
		<category><![CDATA[Craphat SEO]]></category>
		<category><![CDATA[Google over-optimisation]]></category>
		<category><![CDATA[Google Penguin update]]></category>

		<guid isPermaLink="false">http://www.simplyclicks.com/blog/?p=286</guid>
		<description><![CDATA[The Google over-optimisation penalty, also known as the Google Penguin Update, appears to be the latest scare tactic used by unscrupulous SEO companies to generate business. These companies, having sold what I refer to as &#8220;craphat&#8221; SEO to unsuspecting and gullible buyers, are now selling an apparently magic service to remove low grade and irrelevant [...]]]></description>
			<content:encoded><![CDATA[<p>The Google over-optimisation penalty, also known as the Google Penguin Update, appears to be the latest scare tactic used by unscrupulous SEO companies to generate business. These companies, having sold what I refer to as &#8220;craphat&#8221; SEO to unsuspecting and gullible buyers, are now selling an apparently magic service to remove low grade and irrelevant links. The key question to ask is whether you have suffered a recent fall in rankings? Secondly, whether that fall can be attributed to the over-optimisation penalty? Thirdly, if you have not seen any change in your rankings so far, are you likely to vulnerable to the update at some time in the near future?</p>
<p>The answer is likely to depend on the sorts of SEO tactics you have used. As a guide if you adhere to the following rules you should be ok:</p>
<ol>
<li>Generate links from reputable sources</li>
<li>Generate links from topic related websites and pages</li>
<li>Avoid anything that smells of automation</li>
<li>Avoid anything that sounds too good to be true &#8211; e.g. 1,000 links for $50 or &#8220;Guaranteed rankings&#8221;</li>
<li>Do not buy or rent links</li>
<li>Avoid keyword stuffing &#8211; That is keyword use that looks unnatural or repetitive</li>
</ol>
<p>I have one site I control that appears to have lost some rankings. However, the site is new has retained some of its more valuable rankings and could well be suffering from a sandbox effect. Secondly, I have been fed one request to remove links from a third party website that has received a Google email requesting that they sort out some unnatural links. In this particular case I believe my client had picked up a link via a link exchange scheme.</p>
<p>Google updates its algorithm on a periodic basis. Over time these updates are gradually eliminating the more questionable SEO practices. In the past 18 months I have witnessed agressive marketing of ever poorer quality links. In essence, if you avoid spammy SEO you should be ok. If, however, you suspect your website is vulnerable, check out your backlinks for links that should not be there. If you get stuck you are welcome to contact us regarding our <a title="forensic SEO service" href="http://www.simplyclicks.com/Forensic-SEO.html">forensic SEO service</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplyclicks.com/blog/2012/05/google-over-optimisation-penalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local PPC Campaign Underway</title>
		<link>http://www.simplyclicks.com/blog/2012/05/local-ppc-campaign-underway/</link>
		<comments>http://www.simplyclicks.com/blog/2012/05/local-ppc-campaign-underway/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:35:25 +0000</pubDate>
		<dc:creator>David Burdon</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[PPC Management]]></category>
		<category><![CDATA[Electrical training]]></category>
		<category><![CDATA[Kent PPC]]></category>
		<category><![CDATA[Local PPC]]></category>
		<category><![CDATA[Redford Charles]]></category>

		<guid isPermaLink="false">http://www.simplyclicks.com/blog/?p=282</guid>
		<description><![CDATA[Simply Clicks has launched a local pay per click campaign for Kent based electrical training company Redford Charles. Based in Rochester, Redford Charles specialise in C&#38;G based electrical training courses. The PPC campaign uses Google Adwords and is concentrated within a radius of 45 miles of Rochester, covering Kent, Essex, East Sussex, parts of Surrey [...]]]></description>
			<content:encoded><![CDATA[<p>Simply Clicks has launched a <a title="local PPC campaign" href="http://www.simplyclicks.com/PayPerClick.html">local pay per click campaign</a> for Kent based electrical training company Redford Charles. Based in Rochester, Redford Charles specialise in C&amp;G based <a title="electrical training courses" href="http://www.redfordcharles.com">electrical training courses</a>. The PPC campaign uses Google Adwords and is concentrated within a radius of 45 miles of Rochester, covering Kent, Essex, East Sussex, parts of Surrey and most of London within the M25.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplyclicks.com/blog/2012/05/local-ppc-campaign-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simply Clicks to Host Digital Marketing Workshops</title>
		<link>http://www.simplyclicks.com/blog/2012/04/digital-marketing-workshops/</link>
		<comments>http://www.simplyclicks.com/blog/2012/04/digital-marketing-workshops/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 07:36:54 +0000</pubDate>
		<dc:creator>David Burdon</dc:creator>
				<category><![CDATA[PPC Training]]></category>
		<category><![CDATA[SEO Training]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[digital marketing workshops]]></category>
		<category><![CDATA[Kent Invicta Chamber]]></category>
		<category><![CDATA[SEO training]]></category>
		<category><![CDATA[Social Media Training]]></category>
		<category><![CDATA[Web analytics training]]></category>

		<guid isPermaLink="false">http://www.simplyclicks.com/blog/?p=279</guid>
		<description><![CDATA[Simply Clicks has been lined up to host a series of digital marketing workshops on behalf of the Kent Invicta Chamber of Commerce. The workshops are part of a business education series put on by the chamber in association with Best Business Events. The half day workshops run in the Autumn of 2012 and each [...]]]></description>
			<content:encoded><![CDATA[<p>Simply Clicks has been lined up to host a series of digital marketing workshops on behalf of the Kent Invicta Chamber of Commerce. The workshops are part of a business education series put on by the chamber in association with Best Business Events.</p>
<p>The half day workshops run in the Autumn of 2012 and each session serves as an introduction to a different aspect of digital marketing. Each individual workshop is dedicated to a specific area of online marketing.</p>
<ol>
<li>Search Engine Optimisation</li>
<li>Pay Per Click Advertising</li>
<li>Social Media</li>
<li>Web Analytics</li>
</ol>
<p>In each case workshop participants will be given the theory and practical examples of how they can use each marketing discipline to make immediate improvements to their business performance.</p>
<p>Simply Clicks has recently completed workshops for the chamber on SEO and PPC. The workshop on web analytics is a new introduction to the chamber&#8217;s workshop list. Details will be provided on how to book a place once these are available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplyclicks.com/blog/2012/04/digital-marketing-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Soars 24% Quarter 1 2012</title>
		<link>http://www.simplyclicks.com/blog/2012/04/google-soars-24-quarter-1-2012/</link>
		<comments>http://www.simplyclicks.com/blog/2012/04/google-soars-24-quarter-1-2012/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 08:43:14 +0000</pubDate>
		<dc:creator>David Burdon</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[PPC Management]]></category>
		<category><![CDATA[Google Q1 2012 Financials]]></category>

		<guid isPermaLink="false">http://www.simplyclicks.com/blog/?p=276</guid>
		<description><![CDATA[Google revenues have grown 24% to $10.65 billion (£6.81 billion) in Quarter 1 2012. Profits on a GAAP basis are stated at $3.31 billion (£2.17 billion) an increase of 47% on Quarter 1 2011. Google&#8217;s income in the UK amounted to $1.15 billion (£735 million), equal to 10.8% of total revenue and 19.9% of Google&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Google revenues have grown 24% to $10.65 billion (£6.81 billion) in Quarter 1 2012. Profits on a GAAP basis are stated at $3.31 billion (£2.17 billion) an increase of 47% on Quarter 1 2011.</p>
<p>Google&#8217;s income in the UK amounted to $1.15 billion (£735 million), equal to 10.8% of total revenue and 19.9% of Google&#8217;s Non-US revenues.</p>
<p>Despite the upbeat figures, Google reports that average cost per click fell 12%. I suspect that this is more a function of dilution caused by penetration of new markets and new market categories rather than a decline in like for like CPC rates in mature markets such as the UK and the US. As yet I cannot find any reference to the share of business that is attributed to the Google Adwords <a title="pay per click" href="http://www.simplyclicks.com/PayPerClick.html">pay per click</a> programme.</p>
<p>On an annualised basis, Q2 2011 to Q1 2012, Google&#8217;s revenues now amount to $39.98 billion. I estimate the UK&#8217;s share if this amounts to $4.3 billion or £2.75 billion.</p>
<p>For more information go to the <a title="Google investor centre 2012 Q1" href="http://investor.google.com/earnings/2012/Q1_google_earnings.html">Google investor centre</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplyclicks.com/blog/2012/04/google-soars-24-quarter-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New B2B PPC Marketing Client</title>
		<link>http://www.simplyclicks.com/blog/2012/04/new-b2b-ppc-marketing-client/</link>
		<comments>http://www.simplyclicks.com/blog/2012/04/new-b2b-ppc-marketing-client/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:27:17 +0000</pubDate>
		<dc:creator>David Burdon</dc:creator>
				<category><![CDATA[B2B PPC]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[PPC Management]]></category>
		<category><![CDATA[Beds on Legs]]></category>
		<category><![CDATA[Simply Contract Beds]]></category>

		<guid isPermaLink="false">http://www.simplyclicks.com/blog/?p=274</guid>
		<description><![CDATA[Simply Clicks has picked up its second new client inside a week. Today we launch a new B2B PPC advertising programme for Simply Contract Beds. Activity will focus on the Google Adwords platform. Simply Contract Beds is the first foray by Yorkshire bed retailer Beds on Legs into the B2B contract beds market category for [...]]]></description>
			<content:encoded><![CDATA[<p>Simply Clicks has picked up its second new client inside a week. Today we launch a new <a title="B2B PPC marketing programme" href="http://www.simplyclicks.com/B2B-Marketing.html">B2B PPC advertising programme</a> for Simply Contract Beds. Activity will focus on the Google Adwords platform.</p>
<p>Simply Contract Beds is the first foray by <a title="Yorkshire bed retailer" href="http://www.bedsonlegs.co.uk">Yorkshire bed retailer</a> Beds on Legs into the B2B contract beds market category for hotels, student accommodation and other large scale commercial organisations.</p>
<p>Beds on Legs has been a client of Simply Clicks since 2004 and has, until now, focused exclusively on business to consumer online retailing. Beds on Legs also trade using the Simply Kids Beds and Simply Mattress websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplyclicks.com/blog/2012/04/new-b2b-ppc-marketing-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catered Chalet Operator is latest Travel SEO Client</title>
		<link>http://www.simplyclicks.com/blog/2012/04/catered-chalet-operator-is-latest-travel-seo-client/</link>
		<comments>http://www.simplyclicks.com/blog/2012/04/catered-chalet-operator-is-latest-travel-seo-client/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:55:41 +0000</pubDate>
		<dc:creator>David Burdon</dc:creator>
				<category><![CDATA[PPC Management]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Travel SEO]]></category>
		<category><![CDATA[Adventure Base]]></category>
		<category><![CDATA[Catered chalet operator]]></category>
		<category><![CDATA[Travel PPC]]></category>

		<guid isPermaLink="false">http://www.simplyclicks.com/blog/?p=271</guid>
		<description><![CDATA[Simply Clicks has been appointed to handle the travel SEO and PPC activities of catered chalet operator Adventure Base. Adventure Base operate from Chamonix in France within the shadow of Mont Blanc. Their top ski chalet destinations are located in the French Alps at Chamonix, Morzine and Meribel. A core aspect of the travel marketing [...]]]></description>
			<content:encoded><![CDATA[<p>Simply Clicks has been appointed to handle the <a title="travel SEO and PPC" href="http://www.simplyclicks.com/Travel.html">travel SEO and PPC</a> activities of <a title="catered chalet" href="http://www.adventurebase.com">catered chalet</a> operator Adventure Base.</p>
<p>Adventure Base operate from Chamonix in France within the shadow of Mont Blanc. Their top ski chalet destinations are located in the French Alps at Chamonix, Morzine and Meribel. A core aspect of the travel marketing project is to extend the seasonality of the business by adding summer mountain-based leisure activities such as mountain biking, trail running and walking holidays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplyclicks.com/blog/2012/04/catered-chalet-operator-is-latest-travel-seo-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales via Mobile Soar on E-Commerce Site</title>
		<link>http://www.simplyclicks.com/blog/2012/03/sales-via-mobile-soar-on-e-commerce-site/</link>
		<comments>http://www.simplyclicks.com/blog/2012/03/sales-via-mobile-soar-on-e-commerce-site/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:30:23 +0000</pubDate>
		<dc:creator>David Burdon</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[PPC Management]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Bounce rate]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mobile marketing]]></category>
		<category><![CDATA[mobile seo]]></category>

		<guid isPermaLink="false">http://www.simplyclicks.com/blog/?p=266</guid>
		<description><![CDATA[Sales via mobile devices have gone through the 25% barrier at kids beds retailer Simply Kids Beds. March sales to date show that more than 25% of revenue has been generated by mobile devices. By far and away the largest contributing device is the Apple iPad. The iPad accounts for more than 90% of mobile [...]]]></description>
			<content:encoded><![CDATA[<p>Sales via mobile devices have gone through the 25% barrier at <a title="kids beds retailer Simply Kids Beds" href="http://www.simplykidsbeds.co.uk">kids beds retailer Simply Kids Beds</a>. March sales to date show that more than 25% of revenue has been generated by mobile devices. By far and away the largest contributing device is the Apple iPad. The iPad accounts for more than 90% of mobile sales revenue.</p>
<div id="attachment_269" class="wp-caption alignleft" style="width: 353px"><a href="http://www.simplyclicks.com/blog/images/2012/03/Simply-Kids-Beds.jpg"><img class="size-full wp-image-269" title="Simply Kids Beds" src="http://www.simplyclicks.com/blog/images/2012/03/Simply-Kids-Beds.jpg" alt="Simply Kids Beds" width="343" height="92" /></a><p class="wp-caption-text">Simply Kids Beds - More than 25% of sales via mobile devices</p></div>
<p>The majority of the revenue has been source via organic search. Emphasising the value of <a title="mobile SEO" href="http://www.simplyclicks.com/Mobile-Search.html">mobile SEO</a>.  So far during March, the average iPad organic search visitor has spent £4.38. A figure much than any other mobile device and 67% higher than for visitors using laptop and desktop devices. Transaction value is 8% higher than for all devices.</p>
<p>The performance of the website must be seen in the context of the website&#8217;s young adult age profile. The website targets parents with young children. This consumer group has a higher propensity to both own and use  for e-commerce smartphones and other mobile devices such as iPads. At the same time conversion figures must be seen in the light of the website&#8217;s high <a title="Average Bounce Rate Google Analytics" href="http://www.simplyclicks.com/blog/2011/07/average-bounce-rate-google-analytics/">bounce rate for mobiles</a>. At 47%, the bounce rate is higher than for static devices.</p>
<p>Simply Clicks has managed the SEO and PPC activity of Simply Kids Beds since its inception.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplyclicks.com/blog/2012/03/sales-via-mobile-soar-on-e-commerce-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Travel Group Conference 2012</title>
		<link>http://www.simplyclicks.com/blog/2012/03/global-travel-group-conference-2012/</link>
		<comments>http://www.simplyclicks.com/blog/2012/03/global-travel-group-conference-2012/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:49:20 +0000</pubDate>
		<dc:creator>David Burdon</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Travel SEO]]></category>
		<category><![CDATA[Travel SEO. Global Travel]]></category>

		<guid isPermaLink="false">http://www.simplyclicks.com/blog/?p=260</guid>
		<description><![CDATA[A week ago today, 12th March, I spoke at the 2012 Global Travel Group Conference. I spoke at the Global Conference  in 2011 and was asked back for a repeat performance in 2012. My theme for 2012 was how to create a winning travel agency search strategy. Most of the travel agents in the audience [...]]]></description>
			<content:encoded><![CDATA[<p>A week ago today, 12th March, I spoke at the 2012 Global Travel Group Conference. I spoke at the Global Conference  in 2011 and was asked back for a repeat performance in 2012. My theme for 2012 was how to create a winning <a title="travel agency search stragegy" href="http://www.simplyclicks.com/Travel-Agent-SEO-2012.pdf" target="_blank">travel agency search strategy</a>. Most of the travel agents in the audience now have their own websites. The level of interest was definitely higher than last year. My 40 minute presentation was followed by a 20 minute question and answer session.</p>
<p>The issues that came up in the Q&amp;A included mobile, the share of effort that should be given to paid versus organic search and whether you should bid on competitor terms.</p>
<p>Last year I had an afternoon session on the final day.Then I was followed by Hilary Devey of TV&#8217;s Dragon&#8217;s Den fame. This year I had a morning slot on the first day, immediately following Global Travel Group managing director Dave Clayton. Other speakers included Travel 2 managing director Andy Freeth and Apprentice judge Karren Brady.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplyclicks.com/blog/2012/03/global-travel-group-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches 40 Updates in February</title>
		<link>http://www.simplyclicks.com/blog/2012/02/google-launches-40-updates-in-february/</link>
		<comments>http://www.simplyclicks.com/blog/2012/02/google-launches-40-updates-in-february/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:11:14 +0000</pubDate>
		<dc:creator>David Burdon</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Algorithm]]></category>
		<category><![CDATA[Local SEO]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google Panda 3.3]]></category>
		<category><![CDATA[Google Updates]]></category>

		<guid isPermaLink="false">http://www.simplyclicks.com/blog/?p=257</guid>
		<description><![CDATA[Google&#8217;s Inside Search Blog provides the news that Google has introduced a total of 40 improvements to search quality during February 2012. Not all of the changes have an impact on UK searches as some improvements are confined to specific countries such as Korea. Hidden amongst the 40 enhancements are references to a further Panda [...]]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s Inside Search Blog provides the news that <a title="Google has introduced a total of 40 improvements" href="http://insidesearch.blogspot.com/2012/02/search-quality-highlights-40-changes.html">Google has introduced a total of 40 improvements</a> to search quality during February 2012. Not all of the changes have an impact on UK searches as some improvements are confined to specific countries such as Korea.</p>
<p>Hidden amongst the 40 enhancements are references to a further Panda update &#8211; Panda 3.3.</p>
<p>In addition, Google provides what appears to be a deliberately vague reference to a change in the way it evaluates the quality of inbound links. This seems to imply a change in the way Google measures topic relevance.</p>
<p>Many of the improvements appear to related to improving the performance of Google local search.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplyclicks.com/blog/2012/02/google-launches-40-updates-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

